Raceline A14BG Alpha BeadLock - Black/Gunmetal
Raceline A14BG Alpha BeadLock - Black/Gunmetal - 17x7 / 5x114.3 / +25mm is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
We Ship FedEx, UPS, USPS, GLS. Typically, shipping transit times are anywhere
from 3-7 business days depending on location. We utilize warehousing
nationwide to ensure we get you your order as soon as possible! Shipping
charges are calculated at checkout.
Description
Description
Raceline A14BG Alpha BeadLock - Black/Gunmetal
• The new Raceline A14 Alpha beadlock wheel was designed exclusively for the new Polaris RZR R in 5x114.3 bolt pattern. Its aggressive 12 scalloped spoke design with its contrasting beadlock ring gives it a true rally-inspired race look
• Constructed out of heavy-duty A356 aluminum with a forged 6061 beadlock ring with Grade 8 zinc beadlock hardware included
• Black-Out snap-in Raceline cap with contrasting red Pro Spec beadlock logos
• Available in Satin Black w/Gunmetal Beadlock Ring and Gunmetal w/Gloss Red Beadlock Ring
• Available in 15x7 and 15x10 exclusively for the Polaris Turbo R and Pro R
• Engineered to be one of the strongest wheels available
• The Official Wheel of SCORE International
Item Number | Size | Bolt Pattern (mm) | Offset | Hub Bore | Weight | Load Rating | Backspace |
---|---|---|---|---|---|---|---|
A14BG-51012+25 | 15X10 | 5X114.3 | 25 | 68 | 22.6 | 1650 | 6.38 |
A14BG-57012+25 | 15X7 | 5X114.3 | 25 | 68 | 20 | 1650 | 4.88 |
A14BG-57012+53 | 15X7 | 5X114.3 | 53 | 68 | 20 | 1650 | 5.98 |
Item Number | Size | Bolt Pattern (mm) | Offset | Hub Bore | Weight | Load Rating |
---|---|---|---|---|---|---|
A14BG-77012+25 | 17X7 | 5X114.3 | 25 | 68 | 26.65 | 1650 |
A14BG-77012+40 | 17X7 | 5X114.3 | 40 | 68 | 26.65 | 1650 |
A14BG-77037+25 | 17X7 | 4X137 | 25 | 110.18 | 26.65 | 1650 |
A14BG-77037+40 | 17X7 | 4X137 | 40 | 110.18 | 26.65 | 1650 |
A14BG-77056+25 | 17X7 | 4X156 | 25 | 132.5 | 26.65 | 1650 |
A14BG-77056+40 | 17X7 | 4X156 | 40 | 132.5 | 26.65 | 1650 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.